0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
SEE ALL PHOTOS
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
0 Dolores 3 NW of 4th ST
Sold

0 Dolores 3 NW of 4th ST

0 Dolores 3 NW of 4th Street, CARMEL, CA 93921

$2,160,000
Located on Dolores & 4th this is a residence that stands out amongst the rest in the legendary and charming community of Carmel-by-the-sea. Walking distance to by-the-sea's world famous downtown, restaurants, shops, galleries and the beach are just steps away. Featuring a generous motor court the property can fit three SUV's comfortably, and features a two car garage for a total of 5 spaces. The main house features two bedrooms, relaxing bathroom, and a modern kitchen that extends to the living room. Built with quality and uniqueness this home was designed to ensure privacy, which is rare to find in a property located in the heart of by-the-sea. One of a kind, this home is truly great for those wanting to experience Carmel how it was intended. The property also includes a second additional dwelling unit, that features a full kitchen, offering one bedroom, one bathroom with a spacious patio - great for times you need extra room for company or used to supplement income.

3
beds

2
baths

1,293 Sq.Ft. LIVING AREA

3,998 Sq.Ft. lot

Susan Thomas

Susan Thomas

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood, Tile, Wood
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Refrigerator, Microwave, Oven, Range, Disposal
  • other interior Features Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area1,293 Sq.Ft.
  • Lot Area3,998 Sq.Ft.
  • MLS® IDML81869585
  • TypeResidential
  • YEAR BUILT1939
  • Architecture StylesCottage
  • View DescriptionOcean
  • High SchoolCarmel Unified

Exterior

  • STORIES2
  • Garage Space2
  • water SourcePublic
  • roofComposition
  • lot featuresSloped
  • parkingDetached
  • SubstructureFrame
  • other exterior FeaturesDeck

Financial

  • Sales Price$2,160,000
  • Zoning SFR

CONTACT US

Discover unparalleled real estate services. Whether you're selling your home or seeking your dream residence, Susan Thomas is your trusted partner. Contact her today to unlock a world of expertise and professional resources dedicated to your success.